Rank | Name | Score | M/F | Rating | TPR | W-We | BH | BH-HiLo | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Begmuratov, Alisher | 7.5 | M | 2237 | 2370 | +1.43 | 51.0 | 39.5 | 38.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ½ |
2 | Tillyaev, Ulugbek | 7.5 | M | 2193 | 2370 | +1.85 | 48.5 | 38.5 | 37.0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 1 |
3 | Igonin, Temur | 7.0 | M | 2052 | 2272 | +2.08 | 49.5 | 39.5 | 36.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
4 | Djuraev, Sokhib | 6.0 | M | 2392 | 2208 | -1.45 | 50.0 | 38.5 | 31.0 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | ½ |
5 | Sabirov, Farkhad | 6.0 | M | 2326 | 2226 | -0.83 | 49.0 | 40.0 | 32.5 | 1 | ½ | ½ | 1 | 1 | 1 | 0 | 0 | 1 |
6 | Akhmedov, Azamat | 6.0 | M | 1883 | 1782 | -0.49 | 42.5 | 32.5 | 26.0 | + | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
7 | Sattarov, Bobir | 5.5 | M | 2229 | 2126 | -0.82 | 50.0 | 40.0 | 32.0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 0 |
8 | Golubev, Roman | 5.5 | M | 2222 | 1991 | -1.66 | 42.5 | 33.0 | 28.5 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | 1 |
9 | Shvanov, Georgiy | 5.0 | M | 1989 | 1966 | -0.29 | 47.0 | 38.0 | 28.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
10 | Akobirov, Djamshed | 5.0 | M | 1809 | 1906 | +0.52 | 45.5 | 34.5 | 26.0 | 1 | ½ | 0 | ½ | 1 | 1 | 0 | 0 | 1 |
11 | Holmatov, Shokhruh | 5.0 | M | 1781 | 1901 | +0.60 | 44.0 | 34.0 | 27.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
12 | Zakharov, Anatoliy | 5.0 | M | 1620 | 1213 | -0.51 | 42.5 | 33.0 | 26.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
13 | Tolibjonov, Jonibek | 5.0 | M | 0 | 1582 | 1582 | 36.0 | 27.5 | 25.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
14 | Khikmatullaev, Samandar | 5.0 | M | 0 | 1457 | 1457 | 35.5 | 28.0 | 23.0 | 0 | 0 | 1 | + | 1 | 0 | 1 | 1 | 0 |
15 | Makarkin, Artemiy | 4.5 | M | 1348 | 1425 | +0.21 | 37.0 | 29.5 | 21.0 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | 1 |
16 | Rasuljanov, Mukhammadamin | 4.5 | M | 0 | 1520 | 1520 | 32.5 | 25.5 | 18.0 | 0 | 0 | + | ½ | 1 | 0 | 0 | 1 | 1 |
17 | Otahonov, Tohirjon | 4.0 | M | 1668 | 1689 | +0.01 | 42.5 | 34.0 | 23.5 | 0 | 1 | ½ | ½ | 1 | 1 | 0 | 0 | 0 |
18 | Siparikhin, Aleksandr | 4.0 | M | 0 | 1771 | 1771 | 41.5 | 33.0 | 24.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
19 | Bakhadirov, Ruslan | 4.0 | M | 0 | 1655 | 1655 | 41.0 | 31.5 | 20.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
20 | Raupov, Mukhammadamin | 4.0 | M | 0 | 1003 | 1003 | 38.0 | 30.0 | 21.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
21 | Saidniyozov, Abdulmalik | 3.5 | M | 1379 | 804 | -0.65 | 35.0 | 25.5 | 18.5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ½ |
22 | Jurakulov, Bekhruz | 3.0 | M | 0 | 1083 | 1083 | 37.0 | 27.5 | 9.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | + |
23 | Hakimov, Bagdan | 3.0 | M | 0 | 1210 | 0 | 31.5 | 24.5 | 12.0 | 0 | 0 | 0 | 0 | + | 1 | 1 | 0 | 0 |
24 | Boboev, Avaz | 3.0 | M | 0 | 1523 | 1523 | 31.5 | 24.0 | 12.5 | 0 | 1 | 0 | 0 | 0 | 0 | + | ½ | ½ |
25 | Khasanov, Bobur | 3.0 | M | 0 | 858 | 858 | 31.5 | 23.0 | 12.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | + | 0 |
26 | Sultanov, Ondasin | 2.5 | M | 0 | 765 | 0 | 28.0 | 21.5 | 10.0 | 0 | + | 0 | 0 | 0 | 0 | 0 | ½ | 1 |
27 | Abdumalikova, Muslimakhon | 2.0 | M | 0 | 1153 | 1153 | 33.0 | 25.5 | 12.0 | 0 | 1 | 0 | 0 | 0 | + | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 05-07-2015 at 18:45