Rank | Name | Score | M/F | Rating | TPR | W-We | BH | BH-HiLo | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saydaliev, Saidakbar | 8.5 | M | 1986 | 2234 | +1.94 | 45.5 | 36.5 | 42.5 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 |
2 | Akhmedov, Azamat | 7.0 | M | 1829 | 2036 | +2.14 | 51.5 | 38.5 | 35.5 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 1 |
3 | Shemin, Vadim | 6.5 | M | 1896 | 1957 | +0.65 | 49.0 | 38.5 | 32.5 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 0 | 1 |
4 | Saydaliev, Roostam | 6.0 | M | 1931 | 1935 | +0.26 | 44.5 | 35.5 | 33.5 | ½ | 1 | 1 | 1 | 1 | ½ | 0 | 0 | 1 |
5 | Baymuratova, Sevara | 5.5 | M | 2171 | 1912 | -2.29 | 52.5 | 39.5 | 31.5 | + | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 0 |
6 | Mamanazarov, Shokir | 5.5 | M | 0 | 1812 | +0.50 | 46.5 | 37.0 | 28.0 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 0 |
7 | Rakhmatullaev, Almaz | 5.5 | M | 1584 | 1795 | +1.77 | 46.5 | 36.0 | 30.5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ |
8 | Rustamov, Anvar | 5.5 | M | 1802 | 1860 | +0.65 | 46.5 | 34.0 | 26.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 1 |
9 | Jabborberganov, Alisher | 5.5 | M | 1813 | 1804 | +0.02 | 42.5 | 32.0 | 28.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | 1 |
10 | Rakhmatullaev, Akjol | 5.0 | M | 1584 | 1751 | +1.42 | 43.5 | 34.5 | 26.5 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | 1 | 0 |
11 | Zakharov, Anatoliy | 5.0 | M | 1601 | 1731 | +1.32 | 42.0 | 31.5 | 24.0 | 1 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | ½ |
12 | Siparixin, Aleksandr | 5.0 | M | 1748 | 1604 | -1.39 | 39.5 | 30.5 | 20.0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
13 | Olimjanov, Sarvarbek | 4.5 | M | 1847 | 1827 | -0.20 | 46.5 | 36.0 | 27.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | ½ | 0 |
14 | Mahammatov, Sirojiddin | 4.5 | M | 1658 | 1593 | -0.75 | 45.0 | 33.5 | 24.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ½ | 1 |
15 | Rakhimov, Rustam | 4.5 | M | 1626 | 1723 | +1.09 | 43.5 | 34.5 | 26.5 | 1 | ½ | 1 | 0 | ½ | 0 | 1 | ½ | 0 |
16 | Otahonov, Tohirjon | 4.5 | M | 1668 | 1682 | +0.13 | 43.5 | 34.0 | 23.0 | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 0 | ½ |
17 | Khegay, Yuliya | 4.5 | M | 1557 | 1625 | +0.74 | 40.0 | 31.5 | 23.0 | ½ | 1 | 0 | ½ | 1 | 0 | 0 | 1 | ½ |
18 | Holmatov, Shohruh | 4.5 | M | 1781 | 1591 | -1.96 | 37.5 | 30.0 | 21.5 | 0 | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 0 |
19 | Ilyushin, Viktor | 4.0 | M | 1646 | 1505 | -1.53 | 38.5 | 30.5 | 20.5 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | ½ |
20 | Bobomurodova, Maftuna | 4.0 | M | 1511 | 1525 | -0.08 | 36.5 | 28.5 | 16.0 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ½ |
21 | Makarkin, Artemiy | 4.0 | M | 1348 | 1420 | +0.38 | 33.0 | 25.5 | 16.0 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | ½ | 1 |
22 | Jabborberganov, Dilshod | 3.5 | M | 1437 | 1356 | -0.78 | 32.5 | 25.5 | 19.0 | 0 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | 0 |
23 | Jabborberganov, Dilmurod | 3.0 | M | 1560 | 1338 | -1.72 | 33.5 | 26.5 | 18.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
24 | Nazarova, Amina | 2.0 | M | 1351 | 816 | -1.81 | 38.5 | 28.0 | 13.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Akramov, Saidbek | 1.0 | M | 0 | 796 | 796 | 31.0 | 23.5 | 6.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
26 | Akramov, Alibek | 1.0 | M | 0 | 840 | 840 | 30.0 | 21.5 | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
27 | Bekmuratov, Khumoyum | 1.0 | M | 0 | 792 | 792 | 29.5 | 22.0 | 9.0 | + | 0 | 0 | 0 | 0 | - | - | - | - |
28 | Chernov, Vladimir | 0.0 | M | 0 | 888 | 888 | 25.0 | 18.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Generated by Swiss Master for Windows on 10-05-2015 at 15:17